Sanlam home      Afrikaans      e-news      Site map      Help      Contact us
Investment funds: Daily prices
Daily unit prices
Choose from the options below:

Stratus and Stratus Premier funds
Stratus only funds
Topaz Personal Investment
(Stratus only funds are applicable to investments before November 1999.)
Stratus and Stratus Premier funds

Funds Sell Price (c)1 Performance (%)2
Effective Date Tax Exempt Fund Private Investor Retirement Fund Corp. Investor Daily Move 3 Months Move 1 Year Move 2 Year Move
Absa Balanced Fund 02/12/08 110.61 108.20 110.61 108.20 (0.86) (7.93) (11.56) 0.13
Absa Select Equity Fund 02/12/08 124.95 126.90 124.95 126.90 (1.36) (14.05) (19.29) 1.17
Absolute Return Fund (CPIX + 3%) 02/12/08 138.04 127.51 135.91 127.87 (0.34) (1.54) 0.51 5.60
Absolute Return Fund (CPIX + 3%) with 0% guarantee 02/12/08 137.82 127.51 135.91 126.98 (0.34) (1.54) 0.51 5.60
Absolute Return Fund (CPIX + 5%) 02/12/08 138.22 127.83 136.14 126.43 (0.41) (3.37) (3.36) 3.95
Absolute Return Fund (CPIX + 5%) with 0% guarantee 02/12/08 137.44 127.83 136.14 126.43 (0.41) (3.37) (3.36) 3.95
Allan Gray Balanced Fund 02/12/08 177.98 163.13 172.61 160.62 (0.08) (2.44) (6.92) 4.58
Allan Gray Equity Fund 02/12/08 228.92 213.25 223.80 199.28 (0.67) (12.46) (21.25) (1.18)
Allan Gray Optimal Fund 02/12/08 135.21 131.05 134.86 127.39 0.25 5.51 10.80 9.70
Allan Gray Relative Equity Fund 02/12/08 246.88 293.76 319.55 221.52 (5.11) (17.41) (27.80) (3.69)
Allan Gray Stable Fund 02/12/08 159.89 148.20 156.70 145.30 0.17 5.74 8.98 10.13
AWM Moderate Fund of Funds 02/12/08 97.85 97.85 97.24 97.85 0.50 (12.19) (15.85) (3.02)
AWM Wealth Preserver Fund of Funds 02/12/08 104.97 104.97 109.23 104.97 0.35 (1.35) (1.00) 3.55
Balanced Fund (High equity) 02/12/08 147.35 140.86 147.58 137.92 (2.40) (12.10) (21.00) (4.46)
Balanced Fund (Low equity) 02/12/08 251.64 220.40 236.12 210.23 (1.46) (5.60) (9.69) (0.18)
Balanced Fund (Low equity) with 0% guarantee 02/12/08 137.71 131.76 139.54 129.05 (1.45) (5.60) (9.69) (0.15)
Balanced Fund (Low equity) with 3% guarantee 02/12/08 136.78 131.76 139.54 129.15 (1.45) (5.60) (9.69) (0.15)
Balanced Fund (Medium equity) 02/12/08 147.64 138.42 145.17 137.43 (2.06) (9.52) (16.30) (2.34)
Balanced fund with 3% guarantee 02/12/08 251.64 220.40 236.12 210.23 (1.46) (5.60) (9.69) (0.18)
Balanced fund with 4.5% guarantee 02/12/08 251.64 220.40 236.12 210.23 (1.46) (5.60) (9.69) (0.18)
Baroque Moderato Fund of Funds 02/12/08 95.39 95.39 95.90 95.39 (0.54) (8.02) (9.69) -
Bond Fund 02/12/08 159.54 138.45 150.53 137.22 0.62 7.76 9.12 6.05
Coronation Absolute Fund 02/12/08 146.34 136.43 139.94 132.73 (0.43) (9.19) (17.36) (2.35)
Coronation Balanced Plus Fund 02/12/08 - 90.83 90.17 - (0.38) (10.59) - -
Coronation Equity Fund 02/12/08 155.90 148.84 155.63 144.50 (1.87) (18.36) (24.90) (3.08)
Coronation Optimum Growth Fund 02/12/08 91.05 90.56 91.05 90.92 1.25 (14.01) (25.51) (9.52)
Coronation Property Equity Fund 02/12/08 170.67 156.28 165.26 146.96 (0.23) (0.91) (12.76) 4.21
Coronation Relative Equity Fund 02/12/08 250.74 287.26 319.51 215.68 (2.98) (20.72) (26.15) (3.63)
Coronation Strategic Income Fund 02/12/08 130.11 117.47 128.15 115.35 0.07 3.10 6.95 6.98
Foord Equity Fund 02/12/08 99.90 95.88 99.90 90.22 (1.45) (21.56) (25.46) (6.21)
Fraters Flexible Fund 02/12/08 143.11 133.81 139.88 138.58 (1.03) (10.84) (11.81) (0.58)
Guaranteed Capital Fund 02/12/08 240.58 192.58 210.26 195.22 0.03 2.37 9.27 8.51
Guaranteed Property Fund 02/12/08 305.13 246.68 - - (0.16) 5.40 12.18 12.88
International Balanced Fund 02/12/08 - 103.48 79.34 104.13 (2.47) (6.10) (6.89) (1.24)
International Balanced with Guarantee 02/12/08 - 103.48 79.34 104.13 (2.47) (6.10) (6.89) (1.24)
International Bond Fund 02/12/08 - 158.21 167.42 158.21 1.81 25.69 41.26 18.96
International Equity Fund 02/12/08 - 81.84 68.21 77.78 (4.31) (17.64) (23.31) (9.61)
International Equity Fund with Guarantee 02/12/08 - 81.84 68.21 77.78 (4.31) (17.64) (23.31) (9.61)
International Hedge Fund 02/12/08 - 99.56 99.18 99.56 1.80 18.85 27.96 11.64
International Money Market Fund (€) 02/12/08 - 144.94 137.14 140.40 2.51 18.20 35.63 19.57
International Money Market Fund (£) 02/12/08 - 124.16 113.75 121.77 2.31 13.48 15.34 8.66
International Money Market Fund (US$) 02/12/08 - 101.07 89.13 99.75 1.79 33.59 53.75 21.80
International Property Fund 02/12/08 - 121.36 127.15 121.36 (7.16) (22.79) (24.82) (16.40)
Interneuron Multi Manager Balanced Growth Fund of Funds 02/12/08 - - 127.97 - 0.05 (4.97) (10.13) 1.38
Interneuron Multi Manager Income Planner Fund of Funds 02/12/08 - - 129.41 - 0.06 4.28 11.26 9.85
Investec Absolute Income Fund 02/12/08 134.02 120.14 129.27 117.61 0.07 2.51 11.39 9.20
Investec Cautious Managed Fund 02/12/08 114.70 109.93 114.52 118.95 (0.27) (1.15) 0.79 4.48
Investec Equity Fund 02/12/08 147.73 143.11 150.76 133.83 (1.21) (21.42) (30.27) (6.32)
Investec Managed Fund 02/12/08 144.94 137.42 144.20 135.28 (0.21) (15.61) (18.79) (2.19)
Investec Relative Equity Fund 02/12/08 217.25 251.11 283.23 198.98 (3.10) (22.96) (32.79) (7.90)
Kruger Balanced Fund of Funds 02/12/08 - 88.34 90.45 - (1.08) (7.93) - -
Kruger Flexible Fund of Funds 02/12/08 94.79 93.62 94.79 93.62 (1.41) (17.37) (25.39) (7.80)
Kruger Prudential Fund of Funds 02/12/08 111.31 114.28 111.31 114.28 (0.51) (2.73) (3.02) 3.30
Multi-Manager Absolute Return Fund (CPIX + 3%) 02/12/08 132.25 122.16 129.74 123.16 (0.55) (1.35) 1.34 5.93
Multi-Manager Absolute Return Fund (CPIX + 3%) with 0% guarantee 02/12/08 132.04 122.16 129.74 123.16 (0.55) (1.35) 1.34 5.93
Multi-Manager Absolute Return Fund (CPIX + 5%) 02/12/08 180.92 159.35 174.15 154.71 (0.64) (3.59) (3.67) 3.71
Multi-Manager Absolute Return Fund (CPIX + 5%) with 0% guarantee 02/12/08 130.29 123.43 130.64 121.40 (0.64) (3.57) (3.64) 3.66
Multi-Manager Balanced Fund (High equity) 01/12/08 264.19 232.04 253.08 222.76 (0.60) (9.65) (14.60) (0.52)
Multi-Manager Balanced Fund (Low equity) 02/12/08 194.52 199.90 222.90 164.24 (1.25) (4.77) (6.41) 2.44
Multi-Manager Balanced Fund (Low equity) with 0% guarantee 02/12/08 144.98 135.30 144.13 132.50 (1.25) (4.78) (6.43) 2.43
Multi-Manager Balanced Fund (Low equity) with 3% guarantee 02/12/08 145.43 135.30 144.13 132.50 (1.25) (4.78) (6.43) 2.43
Multi-Manager Balanced Fund (Medium equity) 02/12/08 147.35 138.60 147.19 134.78 (1.85) (10.16) (13.67) (0.03)
Multi-Manager Balanced with Guarantee 02/12/08 194.52 171.49 188.28 164.24 (1.25) (4.79) (6.45) 2.43
Multi-Manager Equity Fund 02/12/08 304.55 272.79 293.53 252.42 (3.05) (19.71) (28.31) (5.31)
Nedbank Global Balanced Fund 02/12/08 135.27 133.21 135.27 133.21 1.02 (1.13) 0.33 2.18
Nedbank Managed Fund 02/12/08 132.54 123.78 130.58 123.17 0.62 (1.78) (8.60) 0.12
Nedbank Rainmaker Fund 02/12/08 155.97 146.81 148.99 144.58 (1.79) (22.53) (26.02) (4.93)
Noble PP All Weather Fund of Funds 02/12/08 88.07 88.07 88.77 88.07 (0.20) (10.49) (19.24) -
Noble PP Wealth Creator Fund of Funds 02/12/08 99.11 99.11 100.33 99.11 0.17 1.21 (4.89) -
NUR Equity Fund (managed by Oasis) 02/12/08 279.82 256.47 272.49 248.79 (1.58) (23.44) (28.94) (4.52)
Oasis Crescent Equity Fund 02/12/08 161.31 156.43 161.15 151.02 (1.58) (23.43) (28.91) (4.52)
Offshore Balanced Fund 01/12/08 137.06 131.47 141.22 131.15 (0.79) (4.79) (7.48) (0.87)
Offshore Bond Fund 02/12/08 168.92 157.64 164.59 157.64 1.80 25.40 41.06 18.01
Offshore Equity Fund 01/12/08 110.54 105.33 109.48 103.90 (3.26) (18.93) (26.58) (10.56)
Offshore Hedge Fund 02/12/08 143.02 99.41 100.33 96.18 1.80 18.52 27.52 11.49
Offshore Money Market Fund (€) 02/12/08 172.66 154.51 162.90 150.68 2.52 18.20 35.81 19.64
Offshore Money Market Fund (£) 02/12/08 172.02 147.69 150.36 144.12 2.31 13.47 15.37 8.66
Offshore Money Market Fund (US$) 02/12/08 147.07 143.54 142.99 136.38 1.79 33.65 53.82 21.94
Offshore Property Fund 02/12/08 125.72 123.26 126.60 119.21 (7.26) (24.16) (26.59) (17.65)
Old Mutual Dynamic Floor Fund 02/12/08 109.48 106.12 111.40 104.51 (0.12) (4.04) (3.00) 3.52
Old Mutual Enhanced Income Fund 02/12/08 118.69 112.81 118.69 112.40 0.06 3.59 7.14 7.48
Old Mutual Gold Fund 02/12/08 147.10 143.26 142.95 136.07 (1.00) (3.26) (25.20) (11.05)
Old Mutual Mining and Resources Fund 02/12/08 211.50 196.63 203.03 211.18 (3.47) (35.82) (29.45) (0.53)
Plexis CPIX + 3% Target Fund 02/12/08 - - 100.79 - (0.10) 0.20 0.79 -
Plexis CPIX + 5% Target Fund 02/12/08 - - 98.96 - (0.45) (1.62) (1.04) -
Plexis CPIX + 7% Target Fund 02/12/08 - - 97.49 - (0.83) (3.08) (2.51) -
PPS Conservative Fund 02/12/08 - - 95.36 - (0.34) (5.67) - -
PPS Enhanced Cash Fund 02/12/08 - - 106.35 - (0.63) 3.15 - -
PPS Equity Fund 02/12/08 - - 74.03 - (2.37) (21.54) - -
PPS Flexible Income Fund 02/12/08 - - 113.51 - 0.08 9.04 - -
PPS Managed Flexible Fund 02/12/08 - - 86.67 - (0.53) (13.36) - -
PPS Moderate Fund 02/12/08 - - 91.41 - (0.42) (9.04) - -
PPS Sanlam Multi-Manager Cash Fund 02/12/08 - - 125.39 - 0.05 2.65 10.16 8.75
PPS Sanlam Multi-Manager Inflation + 3% 02/12/08 - - 133.88 - (0.22) 1.66 5.64 7.56
PPS Sanlam Multi-Manager Inflation + 5% 02/12/08 - - 135.80 - (0.51) (2.27) (1.38) 5.22
PPS Sanlam Multi-Manager Inflation + 8% 02/12/08 - - 140.40 - (0.12) (2.66) (6.02) 2.90
Property Fund 02/12/08 259.64 223.03 248.82 211.40 0.20 (3.63) (13.83) 3.96
PSG Alphen Equity Fund of Funds 02/12/08 117.47 111.58 116.43 115.72 0.47 (16.65) (27.49) (8.58)
PSG Alphen Income Fund of Funds 02/12/08 - 99.74 103.41 - - 0.69 - -
PSG Alphen Prudential Fund of Funds 02/12/08 - 91.56 93.35 - (0.15) (4.84) - -
PSG Balanced Fund 02/12/08 130.93 127.24 132.02 126.91 0.34 (1.33) (1.25) 5.02
RMB Equity Fund 02/12/08 132.11 129.46 129.98 126.03 (1.45) (24.37) (30.22) (10.11)
RMB Industrial Fund 02/12/08 139.99 135.99 139.12 135.99 0.10 (18.12) (26.09) (5.73)
Sanlam Absa Positive Return Fund 02/12/08 115.79 109.04 115.79 109.04 (0.57) 5.27 8.88 7.27
Sanlam Balanced Fund 02/12/08 151.41 143.15 149.11 139.87 - (11.04) (17.41) (0.21)
Sanlam Defensive Fund of Funds 02/12/08 121.73 117.85 122.14 126.98 (0.46) (3.64) (3.93) 2.67
Sanlam Equity Fund 02/12/08 263.83 233.59 248.48 222.82 (3.73) (20.79) (32.27) (9.82)
Sanlam Financial Fund 02/12/08 135.78 134.66 135.78 124.66 (0.01) (12.56) (29.35) (6.41)
Sanlam General Equity Fund 02/12/08 163.32 133.85 141.00 131.44 - (15.98) (27.84) (3.83)
Sanlam Global Best Ideas Fund 02/12/08 74.59 77.21 - 78.71 0.93 (30.58) (41.92) (19.96)
Sanlam Global Best Ideas Fund US$ 02/12/08 - 54.76 54.62 - (2.97) (34.46) - -
Sanlam Global Liquidity Fund 02/12/08 - 114.89 137.82 - 1.02 21.95 - -
Sanlam Global Liquidity Fund US$ 02/12/08 - 112.62 114.06 - 1.02 21.83 - -
Sanlam Income Fund 02/12/08 126.53 116.12 124.98 114.06 0.07 5.21 12.39 8.61
Sanlam Industrial Fund 02/12/08 142.79 138.87 140.99 1024.31 - (16.85) (26.54) (1.81)
Sanlam International Balanced Fund of Funds 02/12/08 - 97.30 100.87 - 2.86 (2.09) - -
Sanlam International Defensive Fund of Funds 02/12/08 137.72 136.19 138.04 136.15 2.62 6.64 9.38 5.92
Sanlam Multi Managed Balanced Fund of Funds 02/12/08 135.02 129.79 138.69 127.64 0.34 (8.39) (12.71) 1.05
Sanlam Multi Managed Equity Fund of Funds 02/12/08 127.59 125.71 128.19 125.71 (0.57) (17.32) (26.48) (5.15)
Sanlam Small Cap Fund 02/12/08 150.45 142.58 148.31 138.38 (0.01) (23.61) (42.02) (8.69)
Sanlam Value Fund 02/12/08 142.52 133.90 134.97 142.24 - (13.46) (27.87) (2.77)
SASFIN Asset Allocator Portfolio 02/12/08 - - 83.45 - (2.27) (17.47) (17.37) -
SIM Active Income Fund 02/12/08 - 106.05 108.15 - 0.06 5.11 - -
SIM Inflation Plus Fund 02/12/08 127.43 118.92 125.43 130.59 (0.22) (1.92) (2.81) 3.77
SIM Managed Aggressive Solution 02/12/08 107.69 104.54 108.49 107.00 (0.26) (8.95) (17.72) 0.21
SIM Managed Cautious Solution 02/12/08 120.93 116.77 121.24 117.34 0.37 2.20 1.93 7.01
SIM Managed Conservative Solution 02/12/08 116.95 113.67 116.62 110.63 0.41 3.91 5.94 7.31
SIM Managed Moderate Solution 02/12/08 118.45 114.71 119.87 114.45 0.02 (3.73) (6.23) 5.33
SIM Managed Moderately Aggressive Solution 02/12/08 108.38 104.86 107.04 104.56 (0.16) (5.33) (12.05) 2.52
SIM Top Choice Equity Fund 02/12/08 - 77.77 77.29 - (2.87) (13.57) - -
SIM World Big Blue Chip Fund 02/12/08 - 78.22 79.89 - (5.78) (18.21) - -
Stanlib Multi-Manager International Fund of Funds 02/12/08 107.38 105.71 107.38 105.71 4.28 (19.78) (24.80) (11.18)
Vesting Bonus Fund 02/12/08 241.74 215.04 229.13 206.60 (1.54) (5.94) (11.22) 1.12
Worldwide Balanced Fund 01/12/08 177.99 162.07 177.93 157.86 (1.40) (5.99) (10.66) (0.03)
Worldwide Equity Fund 01/12/08 141.40 133.10 140.29 130.24 (3.04) (17.29) (27.52) (8.94)
Worldwide Property Fund 01/12/08 230.41 193.97 209.54 194.52 (0.08) (9.89) (10.93) (3.98)
  • Prices are published for the purposes of information only and are not guaranteed.
  • Negative performance is bracketed.
  • Performance is calculated net of asset manager charges.

Fund information

Contact details:
Sales / Product related information: 0860 223 390
Fax: (021) 947-9864
Information on existing policies: 0860SANLAM / 0860 726 526
Fax: (021) 947-9440
International tel: +27 21 916-5000
International fax: +27 21 947-9864
Email: online.advice@sanlam.co.za

Directors | Copyright © Sanlam - Terms of use
Sanlam Life Insurance Limited is a licensed financial services provider.