DECEMBER 2025 FIGURES
Footprint across 29 countries in Africa and Asia
Present in eight of the top 10 largest economies in Africa
Group Equity value
Adjusted return on group equity value per share:15,7% above hurdle of 14,7%
Return on equity 17,1%
R1,7 trillion in assets under management
OUR FUTURE ASPIRATION
New business growth rates to exceed nominal GDP growth
Self-financing business growth translates to value
Long-term real RoGEV at attractive level
HOW WE ARE DIFFERENT
| Unit | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| Group equity value | R billion | 142,4 | 140,8 | 149,9 | 171,8 | 185,6 |
| New business volumes | R billion | 355,9 | 335,2 | 396,6 | 420,2 | 496,0 |
| Net client cash flow: Investment management (SA) | R billion | 34,4 | 28,3 | 9,7 | 18,8 | 61,6 |
| Value of covered new business | R million | 2 764 | 2 388 | 2 853 | 2 902 | 3 294 |
| Net result from financial services | R million | 9 469 | 10 473 | 12 379 | 15 443 | 15 939 |
| Adjusted RoGEV per share | % | 14,6% | 14,9% | 19,5% | 18,0% | 15,7% |
| Dividend | cps | 334 | 360 | 400 | 445 | 485 |
| Net insurance ratio | ||||||
| Santam | % | 9,5% | 6,3% | 6,1% | 10,2% | 14,3% |
| Pan-Africa | % | 16,3% | 7,0% | 12,1% | 12,3% | 12,2% |
| India | % | 25,2% | 27,8% | 26,6% | 20,2% | 24,4% |
| Group regulatory solvency(1) | % | 173% | 169% | 170% | 168% | 163% |
(1)Excludes reinsurance recapture fee, including the fees. Including the fee, NRFFS would be R15,4 billion at a CAGR o4 17% and cash generated CAGR 16%.
HOW WE SERVE OUR CLIENTS
The Group Office supports the Group CEO and business clusters by providing strategic direction, co-ordination and oversight. It fosters collaboration and synergies across the group, monitors performance, ensures robust reporting and assurance, allocates capital and delivers centralised support services to enable the execution of the group strategy.